John Deere Generators
| Prime Power: | Stand By Power: | Phases: |
| 30 kVA | 33 kVA | 3 |
| 50 kVA | 55 kVA | 3 |
| 60 kVA | 66 kVA | 3 |
| 80 kVA | 88 kVA | 3 |
| 100 kVA | 110 kVA | 3 |
| 125 kVA | 137 kVA | 3 |
| 150 kVA | 165 kVA | 3 |
| 200 kVA | 220 kVA | 3 |
| 250 kVA | 275 kVA | 3 |
| 300 kVA | 330 kVA | 3 |
| 350 kVA | 385 kVA | 3 |
| 400 kVA | 440 kVA | 3 |
| 450 kVA | 495 kVA | 3 |
The simplicity and convenience of John Deere engines extends to the generator engines. All service points are located on a single side for easy access and quick service. These new engines are designed to minimise noise and vibration. They are also equipped with a system for purifying crankcase gases (OCV - Open Crankcase Ventilation) to maintain a cleaner work environment.